I met up with John again for the monthly Wirral Seaside Run. The evening weather was warm and humid, which had an affect on both of our times. Plus sometimes, if you're not in the right mood you're simply not going to perform to your best.
John's time was 21:13 and my time was 20:32. There were 146 runners who crossed the finish line.
My Stats
Time: 20:32
Distance: 4.92km (3.06m)
Average speed: 14.377kmh (8.933mph)
Average pace: 4:10 per km (6:43 per mile)
Heart rate: HRavg 172, HRmax 178, and 359kcals
Our Recorded Times:
1. 19:57 Mike on Wed 24 May 2006 at 07:00pm
2. 20:06 Mike on Wed 26 Apr 2006 at 07:00pm
3. 20:13 Mike on Sun 25 Sep 2005 at 11:00am
4. 20:16 John on Wed 26 Apr 2006 at 07:00pm
5. 20:17 Mike on Wed 24 Aug 2005 at 07:00pm
6. 20:32 Mike on Wed 28 Jun 2006 at 07:00pm
7. 20:38 Mike on Sun 23 Oct 2006 at 11:00am
8. 20:46 John on Wed 24 Aug 2005 at 07:00pm
9. 21:02 John on Wed 24 May 2006 at 07:00pm
10. 21:13 John on Wed 28 Jun 2006 at 07:00pm
11. 21:17 John on Wed 20 Jul 2005 at 07:00pm
Other Pictures: Click on any of them to enlarge.
The Seaside Pathway
See course map.
No comments:
Post a Comment